| Private Mold: | NO | Products Status: | Stock |
|---|---|---|---|
| Model Number: | MX480BASE-AC | Description: | Juniper 8 Slot MX480 AC Base Chassis, 1 Fan Tray, 3 AC Power Supplies, 1 SCB, 1 RE |
| System Capacity: | Up To 9 Tbps | Switch Fabric Capacity Per Slot: | Up To 1.5 Tbps |
| Chassis Per Rack: | 6 | Power Options: | 100-240 VAC |
| Highlight: | MX480BASE-AC Juniper Core Router,MX Series Juniper Core Router,MX480BASE-AC Juniper Router |
||
MX480BASE-AC Specification |
|
| Description | Juniper 8 slot MX480 AC base chassis, 1 fan tray, 3 AC power supplies, 1 SCB, 1 RE |
| System capacity | Up to 9 Tbps |
| Switch fabric capacity per slot | Up to 1.5 Tbps |
| DPCs and/or MPCs per chassis | 6 |
| Chassis per rack | 6 |
| Default memory | 2x16 MB NOR flash storage; 64 GB of DDR4 RAM; 2x50 GB SSD |
| Number of cores | 6 cores |
| Dimensions (W x H x D) | 17.45 x 14 x 27.75 in (total depth) includes standard cable manager measurements) (44.3 x 35.6 x 70.5 cm) |
| Mounting | Front or center |
| Power options | AC/DC: -40 to -72 VDC 100-240 VAC |
| Typical power draw (AC) | 3470 W |
| Operating temperature | 0-104°F (0-40°C) at 6,000 feet |
| Humidity | 5 to 90 percent noncondensing |
| Altitude | No performance degradation to 13,000 ft/4,000 m |
| Air flow | Side to side |
| Operating temperature | 32° to 115° F (0° to 46° C) at sea level |
| Operating humidity | 5% to 90% |
| Operating altitude | 10,000 ft (3048 m) |
![]()