| フォームファクター: | 1U棚サーバー | プロセッサー: | 2 x Intel® Xeon® 6700P/6500P/6700E プロセッサー、それぞれ最大 350 W TDP |
|---|---|---|---|
| メモリ: | 最大 6400 MT/s の DDR5 DIMM または最大 8000 MT/s の MRDIMM に使用可能な 32 個のメモリ スロット | ローカルストレージ: | ホットスワップ可能なドライブ構成: -8/10 x 2.5 インチ SAS/SATA/NVMe ドライブ -4 x 3.5 インチ SAS/SATA ドライブ* -16 x E3.S SSD* -2 |
| ネットワーク: | 2 x ホットスワップ可能な OCP 3.0 NIC、PCIe 5.0、NCSI、およびマルチホストをサポート | PCIeの拡張: | 背面に最大 5 つの PCIe スロット、PCIe 5.0 をサポート |
| ファン: | N+1 冗長性の 8 個のホットスワップ可能な逆回転ファン | 安全: | パワーオン・パスワード、管理者パスワード、トラステッド・プラットフォーム・モジュール (TPM) 2.0、セキュリティ・ベゼル、セキュア・ブート、およびシャーシ侵入検出 |
| 尺寸 (H x W x D): | 43 mm x 447 mm x 798 mm (1.69 インチ x 17.60 インチ x 31.42 インチ) |
The FusionServer 1288 V8 is a next-generation 1U2P rack server specifically designed to meet the demands of virtualization, High-Performance Computing (HPC), and Office Automation (OA).
Its compact design, solid reliability, and ease of management and deployment make it an ideal choice for dealing with business requirements in industries such as Internet, government and enterprise, and finance.
| Form Factor | 1U rack server |
|---|---|
| Processor | 2 x Intel® Xeon® 6700P/6500P/6700E processors, each with up to 350 W TDP |
| Memory | 32 x memory slots available for DDR5 DIMMs at up to 6400 MT/s or MRDIMMs at up to 8000 MT/s |
| Local Storage |
Hot-swappable drive configurations:
|
| RAID | RAID 0, 1, 10, 5, 50, 6, and 60; supercapacitors for cache data protection from power failures; RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration |
| Network | 2 x hot-swappable OCP 3.0 NICs, supporting PCIe 5.0, NCSI, and multi-host |
| PCle Expansion | Up to 5 x PCIe slots at the rear, supporting PCIe 5.0 |
| Fan | 8 x hot-swappable counter-rotating fans in N+1 redundancy |
| Security | Power-on password, administrator password, Trusted Platform Module (TPM) 2.0, security bezel, secure boot, and chassis intrusion detection |
| Dimensions (H x W x D) | 43 mm x 447 mm x 798 mm (1.69 in. x 17.60 in. x 31.42 in.) |
![]()