| Formfaktor: | Server des Gestells 1U | Prozessor: | 2 x Intel® Xeon® 6700P/6500P/6700E Prozessoren mit jeweils bis zu 350 W TDP |
|---|---|---|---|
| Erinnerung: | 32 x Speichersteckplätze verfügbar für DDR5-DIMMs mit bis zu 6400 MT/s oder MRDIMMs mit bis zu 8000 | Lokale Speicherung: | Hot-Swap-fähige Laufwerkskonfigurationen: -8/10 x 2,5-Zoll-SAS/SATA/NVMe-Laufwerke -4 x 3,5-Zoll-SAS |
| Netzwerk: | 2 x Hot-Swap-fähige OCP 3.0-NICs, die PCIe 5.0, NCSI und Multi-Host unterstützen | PCIe-Expansion: | Bis zu 5 x PCIe-Steckplätze auf der Rückseite, die PCIe 5.0 unterstützen |
| Lüfter: | 8 x im laufenden Betrieb austauschbare, gegenläufige Lüfter in N+1-Redundanz | Sicherheit: | Einschaltkennwort, Administratorkennwort, Trusted Platform Module (TPM) 2.0, Sicherheitsblende, sich |
| Abmessungen (H x W x D): | 43 mm x 447 mm x 798 mm (1,69 Zoll x 17,60 Zoll x 31,42 Zoll) |
The FusionServer 1288 V8 is a next-generation 1U2P rack server specifically designed to meet the demands of virtualization, High-Performance Computing (HPC), and Office Automation (OA).
Its compact design, solid reliability, and ease of management and deployment make it an ideal choice for dealing with business requirements in industries such as Internet, government and enterprise, and finance.
| Form Factor | 1U rack server |
|---|---|
| Processor | 2 x Intel® Xeon® 6700P/6500P/6700E processors, each with up to 350 W TDP |
| Memory | 32 x memory slots available for DDR5 DIMMs at up to 6400 MT/s or MRDIMMs at up to 8000 MT/s |
| Local Storage |
Hot-swappable drive configurations:
|
| RAID | RAID 0, 1, 10, 5, 50, 6, and 60; supercapacitors for cache data protection from power failures; RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration |
| Network | 2 x hot-swappable OCP 3.0 NICs, supporting PCIe 5.0, NCSI, and multi-host |
| PCle Expansion | Up to 5 x PCIe slots at the rear, supporting PCIe 5.0 |
| Fan | 8 x hot-swappable counter-rotating fans in N+1 redundancy |
| Security | Power-on password, administrator password, Trusted Platform Module (TPM) 2.0, security bezel, secure boot, and chassis intrusion detection |
| Dimensions (H x W x D) | 43 mm x 447 mm x 798 mm (1.69 in. x 17.60 in. x 31.42 in.) |
![]()