Fattore di forma: | Formato | Processore: | Processori della serie AMD EPYCTM 7002/7003 |
---|---|---|---|
GPU: | Conteggio massimo GPU: 8 GPU integrate | Memoria del sistema: | Numero di slot: 32 slot DIMM |
Slot di espansione: | Configurazione PCI-Express (PCIe): Predefinita | Configurazione delle baie di guida: | Impostazione predefinita: complessivamente 6 zone |
Alimentazione elettrica: | 4x 3000W Forniture di alimentazione ridondanti (2 + 2) Titanio (96%) | Colore disponibile: | Black Front & Silver Body |
Peso lordo: | 225 libbre (102,1 kg) | Peso netto: | 166 libbre (75,3 kg) |
Evidenziare: | Server GPU Supermicro 4U con 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM,Server di archiviazione Supermicro con 6 vani unità NVMe hot-swap,4 alimentatori ridondanti al titanio da 3000W Supermicro AS-4124GO-NART+ |
Forma | Server GPU Supermicro AS-4124GO-NART+ 4U |
---|---|
Processori | Processori dual SP3 AMD EPYC™ serie 7002/7003 |
GPU |
Conteggio GPU massimo: 8 GPU integrate GPU supportata: NVIDIA SXM: HGX A100 8-GPU (80GB) Interconnessione GPU-GPU: NVIDIA® NVLink® con NVSwitch™ |
Memoria di sistema |
Numero di slot: 32 slot DIMM Memoria massima (2DPC): fino a 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
Configurazione vani unità |
Predefinito: totale 6 vani 6 vani unità NVMe hot-swap da 2,5" anteriori Opzione A: totale 10 vani 6 vani unità NVMe hot-swap da 2,5" anteriori 4 vani unità NVMe hot-swap da 2,5" posteriori M.2: 2 slot M.2 NVMe (chiave M) |
Slot di espansione |
Configurazione PCI-Express (PCIe): Slot LP 1 PCIe 4.0 x16 predefinito 1 slot LP PCIe 4.0 x8 M.2: 2 slot M.2 PCIe 4.0 x4 (chiave M 22110) |
Alimentazione | 4 alimentatori ridondanti (2 + 2) da 3000 W Titanium Level (96%) |
Dimensioni e peso |
Peso: Peso lordo: 225 libbre (102,1 kg) Peso netto: 166 libbre (75,3 kg) Colore disponibile: nero anteriore e corpo argento |