| Fattore di forma: | 5u rackmount | Processore: | Processori della serie AMD EPYCTM 9005/9004 |
|---|---|---|---|
| GPU: | Conteggio GPU massimo: fino a 10 GPU a doppia larghezza | Memoria del sistema: | Conteggio delle slot: 24 slot Dimm |
| Slot di espansione: | Predefinito 11 PCIE 5.0 x16 slot FHFL | Configurazione delle baie di guida: | Predefinito: totale 10 baie |
| Alimentazione elettrica: | 6x 2700W Ridondante (3 + 3) Livello di titanio (96%) Affermati | Colore disponibile: | Black Front & Silver Body |
| Evidenziare: | Server GPU Supermicro 5U con AMD EPYC,Supermicro storage server con processori EPYC,Server GPU 5U con garanzia |
||
| Form | Supermicro AS-5126GS-TNRT2 5U GPU Server |
| Processors | Dual processor(s) AMD EPYC™ 9005/9004 Series Processors Up to 192C/384T |
| GPU | Max GPU Count: Up to 10 double-width GPUs |
| System Memory | Slot Count: 24 DIMM slots Max Memory (1DPC): Up to 6TB 6400MT/s ECC DDR5 RDIMM (AMD EPYC™ 9005 Series Processor) Max Memory (1DPC): Up to 6TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004 Series Processor) |
| Drive Bays Configuration | Default: Total 10 bays 2 front hot-swap 2.5" SATA drive bays 8 front hot-swap 2.5" NVMe drive bays M.2: 1 M.2 PCIe 3.0 x4 NVMe slot (M-key) |
| Expansion slots | Default |
| Power Supply | 6x 2700W Redundant (3 + 3) Titanium Level (96%) power supplies |
| Dimensions and Weight | Weight: Gross Weight: 100 lbs (45.3 kg) Net Weight: 65.5 lbs (29.7 kg) |
![]()
![]()
![]()