logo
Send Message
products

HPE ProLiant DL385 G11 2U Rack Server - 1 X AMD EPYC 9124 2.70 GHz - 32 GB RAM - 12Gb/S SAS Controller

Basic Information
Place of Origin: China
Brand Name: HPE
Model Number: HPE ProLiant DL385 Gen11 Server
Minimum Order Quantity: 2 pieces
Price: ask
Delivery Time: To be negotiated
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 50 pieces per week
Detail Information
Brand: HPE Model: HPE ProLiant DL365 Gen11
Cpu: AMD EPYC DIMM Slots: 24-DIMM Slots
PCIe: 1 PCIe X16 Primary Riser Drive Cage - Included: 8 SFF (Backplane Is Not Included)
Highlight:

2U HPE ProLiant DL385 G11

,

HPE 2U Rack Server


Product Description

HPE ProLiant DL385 Gen11

 

The new HPE ProLiant DL385 Gen11 server is an accelerator-optimized 2U 2P solution that delivers exceptional compute performance, upgraded high-speed data transfer rate and memory depth at 2P compute capability. Powered by 4th Generation AMD EPYC™ 9004 Series Processors with up to 96 cores, increased memory bandwidth (up to 6TB), high-speed PCIe Gen5 I/O, Gen5 EDSFF storage and the newly designed chassis supporting 8 single wide (SW) or 4 double wide (DW) GPUs*. The HPE ProLiant DL385 Gen11 server is a perfect accelerator-optimized 2U 2P solution

 

AMD EPYC Processor

 

Model Cores Base Frequency Max Frequency Max Memory Wattage Cache Memory MT/s
EPYC 9124 16 3.0 GHz 3.7 GHz 3 TB 200 W 64 MB 4800MT/s
EPYC 9174F 16 4.1 GHz 4.4 GHz 3 TB 320 W 256 MB 4800MT/s
EPYC 9224 24 2.5 GHz 3.7 GHz 3 TB 200 W 64 MB 4800MT/s
EPYC 9254 24 2.9 GHz 4.15 GHz 3 TB 200 W 128 MB 4800MT/s
EPYC 9274F 24 4.05 GHz 4.3 GHz 3 TB 320 W 256 MB 4800MT/s
EPYC 9334 32 2.7 GHz 3.9 GHz 3 TB 210 W 128 MB 4800MT/s
EPYC 9354 32 3.25 GHz 3.8 GHz 3 TB 280 W 256 MB 4800MT/s
EPYC 9374F 32 3.85 GHz 4.3 GHz 3 TB 320 W 256 MB 4800MT/s
EPYC 9454 48 2.75 GHz 3.8 GHz 3 TB 290 W 256 MB 4800MT/s
EPYC 9474F 48 3.6 GHz 4.1 GHz 3 TB 360 W 256 MB 4800MT/s
EPYC 9534 64 2.45 GHz 3.7 GHz 3 TB 280 W 256 MB 4800MT/s
EPYC 9554 64 3.1 GHz 3.75 GHz 3 TB 360 W 256 MB 4800MT/s
EPYC 9634 84 2.25 GHz 3.7 GHz 3 TB 290 W 384 MB 4800MT/s
EPYC 9654 96 2.4 GHz 3.7 GHz 3 TB 360 W 384 MB 4800MT/s
EPYC 9734 112 2.2 GHz 3.0 GHz 3 TB 340 W 256 MB 4800MT/s
EPYC 9754 128 2.25 GHz 3.1 GHz 3 TB 360 W 256 MB 4800MT/s
EPYC 9184X 16 3.55 GHz 4.2 GHz 3 TB 320 W 768 MB 4800MT/s
EPYC 9384X 32 3.1 GHz 3.9 GHz 3 TB 320 W 768 MB 4800MT/s
EPYC 9684X 96 2.55 GHz 3.7 GHz 3 TB 400 W 1,150 MB 4800MT/s

 

HPE ProLiant DL385 G11 2U Rack Server - 1 X AMD EPYC 9124 2.70 GHz - 32 GB RAM - 12Gb/S SAS Controller 0

Contact Details
Lottie Li

WhatsApp : +8615935156552