|
Λεπτομέρειες:
|
| Χωρητικότητα συστήματος: | 7.5 Tbps | Διαστάσεις (w x h x d): | 17.45 x 14 x 24.5 σε (44.3 x 35.6 x 62.2 cm) |
|---|---|---|---|
| Βάρος πλήρως φορτωμένο: | 180 λίβρες/81,6 kg | Εκφορτωμένο βάρος: | 65,5 λίβρες/29,7 kg |
| Μνήμη προεπιλογής: | 2x16 MB ούτε αποθήκευση φλας. 64 GB DDR4 RAM. 2x50 GB SSD | Αριθμός πυρήνων: | 6 πυρήνες |
| Μονάδες ραφιών: | 8 | Κουλοχέρηδες: | 6 MPCs |
| Μέγιστη απόδοση του συστήματος: | 7.5 Tbps | ||
| Επισημαίνω: | Juniper MX480 router with 7.5 Tbps capacity,Juniper MX480 universal routing platform,Juniper Networks MX480 high-capacity router |
||
The SDN-enabled MX480 Universal Routing Platform is packed with highly scalable routing, switching, security, and service features that enable revenue-generating applications, network consolidation, and service convergence. Key features include support for Flexible Ethernet (FlexE), a wide range of Layer 2 and Layer 3 VPN services and advanced broadband network gateway (BNG) functions, and integrated routing, switching, and security services. Powered by the Junos operating
Υπεύθυνος Επικοινωνίας: Alisa CC
Τηλ.:: +86 18710168043