| Herkunftsort: | China |
|---|---|
| Markenname: | Cisco |
| Zertifizierung: | CE |
| Modellnummer: | Einheit für die Überwachung der Sicherheit der Luftfahrt |
| Min Bestellmenge: | 2 PCS |
| Verpackung Informationen: | Ausgestopft |
| Lieferzeit: | 5-8 Arbeitstage |
| Zahlungsbedingungen: | T/T |
| Versorgungsmaterial-Fähigkeit: | 50 PC pro Woche |
| Status der Erzeugnisse: | Lagerbestand | Marke: | Cisco ist hier. |
|---|---|---|---|
| Produktbezeichnung: | Einheit für die Überwachung der Sicherheit der Luftfahrt | Brandmauer: | 49g |
| Gestell-Einheiten: | 1RU | Gewicht: | 11.4KG |
| Abmessungen: | 4.4*43.3*50.8cm | Gewährleistung: | 1 Jahr |
| Hervorheben: | 1 RU Cisco Secure Firewall,Cisco Secure Firewall FPR3140-ASA-K9,Siehe Abschnitt 3.4. |
||
| Lebensmittel | Modell der sicheren Cisco-Firewall | ||||
| 3105 | 3110 | 3120 | 3130 | 3140 | |
| Abmessungen (H x W x D) |
1.75 x 17 x 20 Zoll. (4,4 x 43,3 x 50,8 cm) |
1.75 x 17 x 20 Zoll. (4,4 x 43,3 x 50,8 cm) |
1.75 x 17 x 20 Zoll. (4,4 x 43,3 x 50,8 cm) |
1.75 x 17 x 20 Zoll. (4,4 x 43,3 x 50,8 cm) |
1.75 x 17 x 20 Zoll. (4,4 x 43,3 x 50,8 cm) |
| Formfaktor (Rack-Einheiten) | 1RU | 1RU | 1RU | 1RU | 1RU |
| Integrierte E/A |
8 x 10 M/100 M/ 1GBASE-T Ethernet-Schnittstellen (RJ-45), 8 x 1/10 Gigabit (SFP) Ethernet-Schnittstellen |
8 x 10 M/100 M/ 1GBASE-T Ethernet-Schnittstellen (RJ-45), 8 x 1/10 Gigabit (SFP) Ethernet-Schnittstellen |
8 x 10 M/100 M/ 1GBASE-T Ethernet-Schnittstellen (RJ-45), 8 x 1/10 Gigabit (SFP) Ethernet-Schnittstellen |
8 x 10 M/100 M/ 1GBASE-T Ethernet-Schnittstellen (RJ-45), 8 x 1/10/25 Gigabit (SFP) Ethernet-Schnittstellen |
8 x 10 M/100 M/ 1GBASE-T Ethernet-Schnittstellen (RJ-45), 8 x 1/10/25 Gigabit (SFP) Ethernet-Schnittstellen |
| Netzwerkmodule | 8 x 1/10G Optionen | 8 x 1/10G Optionen | 8 x 1/10G Optionen |
8 x 1/10/25 G, 4 x 40G Optionen, |
8 x 1/10/25 G, 4 x 40G-Optionen |
| Höchstzahl der Schnittstellen | Bis zu 24 Ethernet-Ports insgesamt (8x1G RJ-45, 8x1/10G SFP und Netzwerkmodul) | Bis zu 24 Ethernet-Ports insgesamt (8x1G RJ-45, 8x1/10G SFP und Netzwerkmodul) | Bis zu 24 Ethernet-Ports insgesamt (8x1G RJ-45, 8x1/10G SFP und Netzwerkmodul) | bis zu 24 Ethernet-Ports insgesamt (8x1G RJ-45, 8x1/10/25G SFP und Netzwerkmodul) | bis zu 24 Ethernet-Ports insgesamt (8x1G RJ-45, 8x1/10/25G SFP und Netzwerkmodul) |
| Integrierte Netzmanagement-Ports | 1 x 1/10G SFP | 1 x 1/10G SFP | 1 x 1/10G SFP | 1 x 1/10G SFP | 1 x 1/10G SFP |
| Serienanschluss | 1 x RJ-45 Konsole | 1 x RJ-45 Konsole | 1 x RJ-45 Konsole | 1 x RJ-45 Konsole | 1 x RJ-45 Konsole |
| USB-Stick | 1 x USB 3.0 Typ-A (900mA) | 1 x USB 3.0 Typ-A (900mA) | 1 x USB 3.0 Typ-A (900mA) | 1 x USB 3.0 Typ-A (900mA) | 1 x USB 3.0 Typ-A (900mA) |
| Aufbewahrung | 1x 900 GB, 1x Ersatzplatz | 1x 900 GB, 1x Ersatzplatz | 1x 900 GB, 1x Ersatzplatz | 1x 900 GB, 1x Ersatzplatz | 1x 900 GB, 1x Ersatzplatz |
| Konfiguration der Stromversorgung |
Einzelner 400 Watt Wechselstrom, Dual 400 Watt Wechselstrom optional. Ein-/Doppelstrom 400W Gleichstrom optional1 |
Einzelner 400 Watt Wechselstrom, Dual 400 Watt Wechselstrom optional. Ein-/Doppelstrom 400W Gleichstrom optional1 |
Einzelner 400 Watt Wechselstrom, Dual 400 Watt Wechselstrom optional. Ein-/Doppelstrom 400W Gleichstrom optional1 |
Dual 400 Watt Wechselstrom. Ein-/Doppelstrom 400W Gleichstrom optional1 |
Dual 400 Watt Wechselstrom. Ein-/Doppelstrom 400W Gleichstrom optional1 |
| Wechselstrom-Eingangspannung | 100 bis 240 V Wechselstrom | 100 bis 240 V Wechselstrom | 100 bis 240 V Wechselstrom | 100 bis 240 V Wechselstrom | 100 bis 240 V Wechselstrom |
| Maximaler Wechselstrom | < 6A bei 100 V | < 6A bei 100 V | < 6A bei 100 V | < 6A bei 100 V | < 6A bei 100 V |
| Maximale Wechselstromleistung | 400 W | 400 W | 400 W | 400 W | 400 W |
| Wechselstromfrequenz | 50 bis 60 Hz | 50 bis 60 Hz | 50 bis 60 Hz | 50 bis 60 Hz | 50 bis 60 Hz |
| Klimatisierung Effizienz | > 89% bei 50% Belastung | > 89% bei 50% Belastung | > 89% bei 50% Belastung | > 89% bei 50% Belastung | > 89% bei 50% Belastung |
| DC Eingabe Spannung | -48 V zu -60VDC | -48 V zu -60VDC | -48 V zu -60VDC | -48 V zu -60VDC | -48 V zu -60VDC |
| DC maximal Eingabe Strom | < 12.5A bei -48 V | < 12.5A bei -48 V | < 12.5A bei -48 V | < 12.5A bei -48 V | < 12.5A bei -48 V |
| Maximaler Gleichstrommenge Leistung | 400 W | 400 W | 400 W | 400 W | 400 W |
![]()